1
Fork 0
mirror of https://github.com/SapphireServer/Sapphire.git synced 2025-04-25 22:17:45 +00:00
sapphire/sql/bnpctemplate.sql

278 lines
No EOL
43 KiB
SQL
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

-- phpMyAdmin SQL Dump
-- version 4.5.1
-- http://www.phpmyadmin.net
--
-- Host: 127.0.0.1
-- Erstellungszeit: 13. Sep 2018 um 22:11
-- Server-Version: 10.1.19-MariaDB
-- PHP-Version: 5.6.28
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
--
-- Datenbank: `sapphire`
--
-- --------------------------------------------------------
--
-- Tabellenstruktur für Tabelle `bnpctemplate`
--
DROP TABLE IF EXISTS `bnpctemplate`;
CREATE TABLE `bnpctemplate` (
`Id` int(11) NOT NULL,
`Name` varchar(32) NOT NULL,
`bNPCBaseId` int(10) DEFAULT NULL,
`bNPCNameId` int(10) NOT NULL,
`mainWeaponModel` bigint(20) DEFAULT NULL,
`secWeaponModel` bigint(20) DEFAULT NULL,
`aggressionMode` int(3) DEFAULT NULL,
`enemyType` int(3) DEFAULT NULL,
`pose` int(3) DEFAULT NULL,
`modelChara` int(5) DEFAULT NULL,
`displayFlags` int(10) DEFAULT NULL,
`Look` binary(26) DEFAULT NULL,
`Models` binary(40) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Daten für Tabelle `bnpctemplate`
--
INSERT INTO `bnpctemplate` (`Id`, `Name`, `bNPCBaseId`, `bNPCNameId`, `mainWeaponModel`, `secWeaponModel`, `aggressionMode`, `enemyType`, `pose`, `modelChara`, `displayFlags`, `Look`, `Models`) VALUES
(1, 'littleladybug_49', 49, 49, 0, 0, 1, 4, 4, 57, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(2, 'beecloud_57', 57, 395, 0, 0, 1, 4, 4, 60, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(3, 'watersprite_59', 59, 56, 0, 0, 1, 4, 4, 385, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(4, 'tinymandragora_118', 118, 405, 0, 0, 1, 4, 4, 297, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(5, 'wildjackal_138', 138, 399, 0, 0, 2, 4, 4, 160, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(6, 'woundedaurochs_323', 323, 358, 0, 0, 2, 4, 4, 138, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(7, 'megalocrab_326', 326, 561, 0, 0, 1, 4, 4, 148, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(8, 'lostlamb_338', 338, 392, 0, 0, 1, 4, 4, 287, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(9, 'pukhatchling_341', 341, 401, 0, 0, 1, 4, 4, 130, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(10, 'bogy_342', 342, 404, 0, 0, 1, 4, 4, 264, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(11, 'wharfrat_347', 347, 417, 0, 0, 1, 4, 4, 24, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(12, 'groundedpirate_348', 348, 421, 4297654473, 8590262373, 2, 4, 4, 0, 0, 0x0100013201050601623b32000001013b83010102004b004b0001, 0x170032000a000512000001000a000100080059000000000000000000000000000000000000000000),
(13, 'groundedraider_349', 349, 418, 8591966609, 0, 2, 4, 4, 0, 0, 0x0100013201040c01300305000001010304040302004b00320001, 0x170032000a000512000001000a000100080059000000000000000000000000000000000000000000),
(14, 'CaptainPetyrPigeontoe_350', 350, 419, 8591966609, 0, 2, 4, 4, 0, 0, 0x0100014b010304016b3b2b000001023b83000200006400320001, 0x170032000a000512000001000a000100080059000000000000000000000000000000000000000000),
(15, 'pugil_383', 383, 640, 0, 0, 1, 4, 4, 356, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(16, 'wespe_385', 385, 641, 0, 0, 1, 4, 4, 359, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(17, 'goblingambler_769', 769, 3099, 4297588937, 0, 1, 4, 4, 6, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000100010001000000000000000000000000000000000000000000000000000000000000000000),
(18, 'strikingdummy_901', 901, 541, 0, 0, 1, 4, 0, 480, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(19, 'mosslessgoobbue_1447', 1447, 354, 0, 0, 1, 4, 4, 198, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(20, 'SkogsFru_3184', 3184, 2928, 0, 0, 1, 4, 0, 57, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(21, 'galago_5', 5, 408, 0, 0, 1, 4, 4, 31, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(22, 'nestingbuzzard_12', 12, 299, 0, 0, 1, 4, 4, 39, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(23, 'cavebat_38', 38, 364, 0, 0, 1, 4, 4, 98, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(24, 'windsprite_133', 133, 115, 0, 0, 1, 4, 4, 383, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(25, 'lightningsprite_135', 135, 117, 0, 0, 1, 4, 4, 384, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(26, 'Morabymole_205', 205, 409, 0, 0, 1, 4, 4, 282, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(27, 'firefly_306', 306, 129, 0, 0, 1, 4, 4, 78, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(28, 'rivertoad_313', 313, 349, 0, 0, 1, 4, 4, 126, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(29, 'aurelia_324', 324, 563, 0, 0, 1, 4, 4, 279, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(30, 'wilddodo_339', 339, 393, 0, 0, 1, 4, 4, 173, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(31, 'packrat_351', 351, 1101, 0, 0, 2, 4, 4, 26, 262144, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(32, 'koboldpotman_751', 751, 378, 4297588937, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000100010001000000000000000000000000000000000000000000000000000000000000000000),
(33, 'kobolddustman_752', 752, 368, 4295033233, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000200010002000000000000000000000000000000000000000000000000000000000000000000),
(34, 'koboldsupplicant_754', 754, 372, 4295951237, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000300010003000000000000000000000000000000000000000000000000000000000000000000),
(35, 'Qiqirneggdigger_771', 771, 350, 0, 0, 2, 4, 4, 14, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(36, 'Cepheus_855', 855, 1058, 0, 0, 2, 4, 4, 279, 262144, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(37, 'Barbastelle_3185', 3185, 2929, 0, 0, 1, 4, 0, 98, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(38, 'grassraptor_2', 2, 411, 0, 0, 2, 4, 4, 96, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(39, 'gigantoad_26', 26, 26, 0, 0, 2, 4, 4, 126, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(40, '2ndCohorthoplomachus_55', 55, 1821, 17180065993, 12885295205, 2, 4, 4, 0, 0, 0x0100013201020401110505000000030580040101001900320000, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(41, '2ndCohortlaquearius_61', 61, 1822, 12884967825, 0, 2, 4, 4, 0, 0, 0x0100013201010201aa9206000000029202000302003200320007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(42, '2ndCohorteques_62', 62, 1823, 12885230069, 0, 2, 4, 4, 0, 0, 0x02000132030203013c9236000000019201050300003201320007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(43, '2ndCohortsecutor_63', 63, 1824, 21475033389, 21475033439, 2, 4, 4, 0, 0, 0x0100013201010701984706000000024701020302003200320007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(44, '2ndCohortsignifer_64', 64, 1825, 30064837609, 0, 2, 4, 4, 0, 0, 0x0100013201050301113b27000000043b850103000032004b0007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(45, 'junglecoeurl_117', 117, 352, 0, 0, 2, 4, 4, 65, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(46, 'dungmidgeswarm_136', 136, 396, 0, 0, 1, 4, 4, 58, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(47, 'giantpelican_178', 178, 366, 0, 0, 2, 4, 4, 154, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(48, '2ndCohortvanguard_201', 201, 1826, 0, 0, 2, 4, 4, 214, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(49, 'Bloodshorebell_312', 312, 361, 0, 0, 2, 4, 4, 280, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(50, 'apkallu_314', 314, 341, 0, 0, 1, 4, 4, 190, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(51, 'goobbue_320', 320, 353, 0, 0, 1, 4, 4, 198, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(52, 'mildewedgoobbue_321', 321, 355, 0, 0, 2, 4, 4, 198, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(53, 'largebuffalo_322', 322, 1313, 0, 0, 2, 4, 4, 138, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(54, 'snipper_325', 325, 560, 0, 0, 2, 4, 4, 149, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(55, 'koboldpatrolman_328', 328, 379, 8592556233, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000100010001000000000000000000000000000000000000000000000000000000000000000000),
(56, 'koboldpitman_329', 329, 369, 4295033233, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000200010002000000000000000000000000000000000000000000000000000000000000000000),
(57, 'koboldmissionary_331', 331, 373, 4295951237, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000300010003000000000000000000000000000000000000000000000000000000000000000000),
(58, 'corkbulb_384', 384, 684, 0, 0, 1, 4, 4, 358, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(59, 'colibri_386', 386, 639, 0, 0, 2, 4, 4, 360, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(60, 'BloodyMary_3186', 3186, 2930, 0, 0, 1, 4, 0, 190, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(61, 'arborbuzzard_12', 12, 13, 0, 0, 2, 4, 4, 39, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(62, 'deadmansmoan_20', 20, 1854, 25772425417, 0, 2, 4, 4, 17, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(63, 'roseling_22', 22, 400, 0, 0, 1, 4, 4, 48, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(64, 'duskbat_38', 38, 363, 0, 0, 1, 4, 4, 98, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(65, 'plasmoid_46', 46, 46, 0, 0, 1, 4, 4, 80, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(66, 'axolotl_139', 139, 1831, 0, 0, 2, 4, 4, 151, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(67, 'Rothlytpelican_181', 181, 1181, 0, 0, 2, 4, 4, 157, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(68, 'sewermole_205', 205, 410, 0, 0, 1, 4, 4, 282, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(69, 'hedgemole_206', 206, 403, 0, 0, 1, 4, 4, 283, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(70, 'seawasp_312', 312, 360, 0, 0, 2, 4, 4, 280, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(71, 'fatdodo_340', 340, 394, 0, 0, 1, 4, 4, 174, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(72, 'pukhatchling_341', 341, 402, 0, 0, 1, 4, 4, 130, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(73, 'Rhotanobuccaneer_348', 348, 420, 4297654473, 8590262373, 2, 4, 4, 0, 0, 0x0100013201050601623b32000001013b83010102004b004b0001, 0x170032000a000512000001000a000100080059000000000000000000000000000000000000000000),
(74, 'Rhotanobuccaneer_349', 349, 420, 8591966609, 0, 2, 4, 4, 0, 0, 0x0100013201040c01300305000001010304040302004b00320001, 0x170032000a000512000001000a000100080059000000000000000000000000000000000000000000),
(75, 'preyingmantis_396', 396, 1852, 0, 0, 2, 4, 4, 376, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(76, 'killermantis_397', 397, 644, 0, 0, 2, 4, 4, 374, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(77, 'lammergeyer_403', 403, 1853, 0, 0, 2, 4, 4, 41, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(78, 'shelfscaleSahagin_765', 765, 386, 4295688693, 0, 2, 4, 4, 9, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(79, 'shelfclawSahagin_766', 766, 384, 0, 0, 2, 4, 4, 9, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(80, 'Sapsashelfspine_767', 767, 1829, 4295688693, 4295426149, 2, 4, 4, 9, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000020001000000000000000000000000000000000000000000000000000000000000000000),
(81, 'shoaltoothSahagin_768', 768, 2526, 51539673889, 0, 2, 4, 4, 9, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000020002000000000000000000000000000000000000000000000000000000000000000000),
(82, 'goblinhunter_769', 769, 225, 4297588937, 0, 1, 4, 4, 6, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000100010001000000000000000000000000000000000000000000000000000000000000000000),
(83, 'shelfscaleReaver_773', 773, 347, 17182949577, 12885033061, 2, 4, 4, 0, 0, 0x05000132090101011a0101000001000100000000003200321045, 0x170066000a000f0019000f0010005100190027000000000000000000000000000000000000000000),
(84, 'shelfclawReaver_774', 774, 345, 21474967853, 21474967903, 2, 4, 4, 0, 0, 0x0500013209020901ab15040000010115830300020064004b1045, 0x1700660008000d000800480008003f00080064000000000000000000000000000000000000000000),
(85, 'shelfeyeReaver_776', 776, 559, 30064902745, 4295033530, 2, 4, 4, 0, 0, 0x0500013209010c01149203000001029202020202006400321445, 0x170066000a000f0019000f0010005100190027000000000000000000000000000000000000000000),
(86, 'Sapsaelbst_2832', 2832, 2527, 0, 0, 2, 4, 4, 182, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(87, 'whelkballista_2835', 2835, 2530, 0, 0, 1, 4, 2, 679, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(88, 'freshwhelkballista_2836', 2836, 2531, 0, 0, 1, 4, 2, 679, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(89, 'reinforcedwhelkballista_2837', 2837, 2532, 0, 0, 2, 4, 2, 679, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(90, 'DarkHelmet_3187', 3187, 2931, 0, 0, 1, 4, 0, 722, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000100010001000000000000000000000000000000000000000000000000000000000000000000),
(91, 'coeurlpup_28', 28, 28, 0, 0, 2, 4, 4, 69, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(92, 'bumblebeetle_36', 36, 296, 0, 0, 1, 4, 4, 56, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(93, 'salamander_139', 139, 391, 0, 0, 2, 4, 4, 151, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(94, 'forestyarzon_159', 159, 381, 0, 0, 2, 4, 4, 76, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(95, 'wildwolf_303', 303, 1180, 0, 0, 2, 4, 4, 159, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(96, 'koboldpickman_329', 329, 370, 4295033233, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000200010002000000000000000000000000000000000000000000000000000000000000000000),
(97, 'koboldsidesman_330', 330, 376, 4295033533, 0, 2, 8, 4, 5, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000400010004000000000000000000000000000000000000000000000000000000000000000000),
(98, 'MamoolJabreeder_343', 343, 414, 4295033033, 4295426149, 2, 4, 4, 10, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(99, 'MamoolJaexecutioner_344', 344, 413, 4295033233, 0, 2, 4, 4, 10, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(100, 'MamoolJainfiltrator_345', 345, 416, 4295033333, 0, 2, 4, 4, 10, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000010001000000000000000000000000000000000000000000000000000000000000000000),
(101, 'MamoolJasophist_346', 346, 415, 51539673889, 0, 2, 4, 4, 10, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000020001000000000000000000000000000000000000000000000000000000000000000000),
(102, 'stoneshell_382', 382, 638, 0, 0, 1, 4, 4, 355, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(103, 'mudpugil_383', 383, 642, 0, 0, 1, 4, 4, 356, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(104, 'uragnite_389', 389, 643, 0, 0, 1, 4, 4, 364, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(105, 'Myradrosh_3188', 3188, 2932, 0, 0, 1, 4, 0, 360, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(106, '3rdCohorthoplomachus_55', 55, 53, 17180065993, 12885295205, 2, 4, 4, 0, 0, 0x0100013201020401110505000000030580040101001900320000, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(107, '3rdCohortlaquearius_61', 61, 58, 12884967825, 0, 2, 4, 4, 0, 0, 0x0100013201010201aa9206000000029202000302003200320007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(108, '3rdCohorteques_62', 62, 59, 12885230069, 0, 2, 4, 4, 0, 0, 0x02000132030203013c9236000000019201050300003201320007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(109, '3rdCohortsecutor_63', 63, 60, 21475033389, 21475033439, 2, 4, 4, 0, 0, 0x0100013201010701984706000000024701020302003200320007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(110, '3rdCohortsignifer_64', 64, 61, 30064837609, 0, 2, 4, 4, 0, 0, 0x0100013201050301113b27000000043b850103000032004b0007, 0x0d009300220037000d004000070061000a009e000000000000000000000000000000000000000000),
(111, 'earthsprite_131', 131, 113, 0, 0, 1, 4, 4, 386, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(112, 'basilisk_173', 173, 304, 0, 0, 2, 4, 4, 135, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(113, 'ahriman_183', 183, 242, 0, 0, 2, 4, 4, 168, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(114, 'quartzdoblyn_188', 188, 275, 0, 0, 1, 4, 4, 177, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(115, 'magitekvanguard_200', 200, 269, 0, 0, 2, 4, 4, 213, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(116, 'grenade_327', 327, 270, 0, 0, 2, 4, 4, 101, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(117, 'FlameSergeantDalvag_3183', 3183, 2927, 0, 0, 1, 4, 0, 717, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000040001000000000000000000000000000000000000000000000000000000000000000000),
(118, 'antelopestag_4', 4, 4, 0, 0, 1, 4, 4, 62, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(119, 'ked_8', 8, 8, 0, 0, 2, 4, 4, 54, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(120, 'midlandcondor_13', 13, 566, 0, 0, 2, 4, 4, 40, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(121, 'wildhog_16', 16, 15, 0, 0, 2, 4, 4, 45, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(122, 'kedtrap_23', 23, 23, 0, 0, 2, 4, 4, 49, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(123, 'treant_24', 24, 24, 0, 0, 2, 4, 4, 104, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(124, 'adamantoise_34', 34, 34, 0, 0, 1, 4, 4, 94, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(125, 'hoverflyswarm_41', 41, 168, 0, 0, 1, 4, 4, 59, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(126, 'will-o-the-wisp_45', 45, 45, 0, 0, 1, 4, 4, 79, 0, 0x0000000000000000000000000000000000000000000000000000, 0x00000000000000000000000000000000000000000000000000000000000000000000000000000000),
(127, 'goblinthug_52', 52, 50, 8592556233, 0, 2, 4, 4, 6, 0, 0x0000000000000000000000000000000000000000000000000000, 0x01000100010001000000000000000000000000000000000000000000000000000000000000000000),
(128, 'Coeurlclawpoacher_79', 79, 140, 38654902773, 0, 2, 4, 4, 0, 0, 0x0401013208030201150c05000000000c00000000003201000000, 0x130010000900260009007c0009004d000900b2000000000000000000000000000000000000000000),
(129, 'Coeurlclawhunter_81', 81, 139, 17179935321, 4295033530, 2, 4, 4, 0, 0, 0x04010132080301014a0c1e000000000c00000000003201000000, 0x130010000900260009007c0009004d000900b2000000000000000000000000000000000000000000),
(130, 'Redbellylookout_84', 84, 52, 21474902217, 8590393445, 2, 4, 4, 0, 0, 0x02000132040102013a8a06000000028a02000302003201320000, 0x0900d200090010000900670009004a000900a0000000000000000000000000000000000000000000),
(131, 'Redbellylarcener_86', 86, 172, 12885033261, 12885033311, 2, 4, 4, 0, 0, 0x0200013204010701224e06000000024e01020302003201320000, 0x0900d200090010000900670009004a000900a0000000000000000000000000000000000000000000),
