1
Fork 0
sm64/levels/pss/areas/1/1/model.s
2019-08-25 00:46:40 -04:00

2698 lines
158 KiB
ArmAsm

pss_seg7_light_07001800: # 0x07001800 - 0x07001808
.byte 0x23, 0x23, 0x23, 0x00, 0x23, 0x23, 0x23, 0x00
pss_seg7_light_07001808: # 0x07001808 - 0x07001818
.byte 0x8C, 0x8C, 0x8C, 0x00, 0x8C, 0x8C, 0x8C, 0x00
.byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
pss_seg7_light_07001818: # 0x07001818 - 0x07001820
.byte 0x3F, 0x3F, 0x3F, 0x00, 0x3F, 0x3F, 0x3F, 0x00
pss_seg7_light_07001820: # 0x07001820 - 0x07001830
.byte 0xFF, 0xFF, 0xFF, 0x00, 0xFF, 0xFF, 0xFF, 0x00
.byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
pss_seg7_vertex_07001830: # 0x07001830 - 0x07001930
vertex -5560, 3953, 674, -5452, 2348, 0xA9, 0xA8, 0x18, 0xFF
vertex -6534, 4014, 1059, -6498, 2338, 0x4C, 0xA3, 0xDA, 0xFF
vertex -6710, 4127, 5, -6284, 3384, 0x56, 0xA5, 0xEF, 0xFF
vertex -6869, -3010, -1778, -5794, 5104, 0x20, 0xBF, 0x98, 0xFF
vertex -5845, -3563, 4067, -6932, -708, 0xCB, 0xA7, 0x48, 0xFF
vertex -6869, -3563, 4067, -7886, -342, 0x64, 0xD6, 0x41, 0xFF
vertex -5845, -3010, -1778, -4840, 4736, 0xCA, 0xE5, 0x91, 0xFF
vertex -3930, 3523, 1674, -4292, 836, 0x69, 0xC2, 0x21, 0xFF
vertex -4057, 3523, 2698, -4776, -72, 0x6A, 0xDD, 0xC5, 0xFF
vertex -5095, 3697, 2438, -5650, 542, 0x17, 0xA6, 0xAB, 0xFF
vertex -4701, 3666, 1481, -4940, 1290, 0xD2, 0xA8, 0x4E, 0xFF
vertex -5957, 3871, 1926, -6270, 1324, 0x34, 0xA3, 0xBC, 0xFF
vertex -5233, 3809, 1164, -5324, 1776, 0xBA, 0xA8, 0x39, 0xFF
vertex -5097, 4813, -4685, -3104, 7178, 0xCE, 0xAA, 0xB3, 0xFF
vertex -5036, 4977, -5904, -2612, 8292, 0x26, 0xA3, 0x4D, 0xFF
vertex -4646, 4915, -4947, -2590, 7260, 0xE8, 0xA9, 0xA8, 0xFF
pss_seg7_vertex_07001930: # 0x07001930 - 0x07001A30
vertex -5560, 3953, 674, -5452, 2348, 0xA9, 0xA8, 0x18, 0xFF
vertex -6710, 4127, 5, -6284, 3384, 0x56, 0xA5, 0xEF, 0xFF
vertex -5686, 4096, -79, -5300, 3096, 0xA5, 0xA8, 0xFD, 0xFF
vertex -6710, 4536, -3107, -5172, 6284, 0x4A, 0x9A, 0xF6, 0xFF
vertex -5686, 4506, -3071, -4230, 5884, 0x97, 0xBC, 0xF4, 0xFF
vertex -6647, 4669, -3992, -4796, 7086, 0x67, 0xB8, 0x11, 0xFF
vertex -5636, 4608, -3769, -3934, 6518, 0xB6, 0x9E, 0xE4, 0xFF
vertex -6323, 4803, -4847, -4188, 7768, 0x4C, 0xA2, 0x25, 0xFF
vertex -5432, 4710, -4308, -3552, 6946, 0xB6, 0xAA, 0xC9, 0xFF
vertex -5753, 4905, -5488, -3428, 8160, 0x3B, 0xA2, 0x3D, 0xFF
vertex -5097, 4813, -4685, -3104, 7178, 0xCE, 0xAA, 0xB3, 0xFF
vertex -5036, 4977, -5904, -2612, 8292, 0x26, 0xA3, 0x4D, 0xFF
vertex -4646, 4915, -4947, -2590, 7260, 0xE8, 0xA9, 0xA8, 0xFF
vertex -4313, 5048, -6087, -1872, 8204, 0x17, 0xA5, 0x55, 0xFF
vertex -4146, 5018, -5073, -2080, 7200, 0xFD, 0xA8, 0xA5, 0xFF
vertex -3603, 5120, -6143, -1190, 8002, 0x11, 0xA7, 0x58, 0xFF
pss_seg7_vertex_07001A30: # 0x07001A30 - 0x07001A80
vertex -4146, 5018, -5073, -2080, 7200, 0xFD, 0xA8, 0xA5, 0xFF
vertex -3603, 5120, -6143, -1190, 8002, 0x11, 0xA7, 0x58, 0xFF
vertex -3563, 5120, -5119, -1520, 7034, 0x0D, 0xA8, 0xA6, 0xFF
vertex 3072, 6656, -6143, 5028, 5614, 0x0C, 0x90, 0x38, 0xFF
vertex 3072, 6656, -5119, 4662, 4660, 0x06, 0xC8, 0x8F, 0xFF
pss_seg7_vertex_07001A80: # 0x07001A80 - 0x07001B80
vertex -6460, -4034, -1778, 6598, 106, 0x00, 0x7E, 0x0E, 0xFF
vertex -6869, -4034, -1778, 6974, -54, 0x59, 0x59, 0x0A, 0xFF
vertex -5845, -4587, 4067, 3752, -5026, 0xB2, 0x5B, 0x27, 0xFF
vertex -6226, -3789, -3535, 7068, 1808, 0x02, 0x7C, 0x17, 0xFF
vertex -6439, -3913, -2723, 6946, 982, 0x03, 0x7D, 0x11, 0xFF
vertex -5923, -3941, -2629, 6436, 1094, 0x01, 0x7D, 0x11, 0xFF
vertex -5845, -4034, -1778, 6032, 344, 0xB4, 0x65, 0x09, 0xFF
vertex -6564, -3740, -3761, 7466, 1884, 0x4D, 0x55, 0x34, 0xFF
vertex -6841, -3890, -2797, 7346, 892, 0x59, 0x57, 0x16, 0xFF
vertex -5822, -3941, -2610, 6336, 1116, 0xA5, 0x57, 0xFE, 0xFF
vertex -5855, -3842, -3287, 6630, 1726, 0xFD, 0x7D, 0x15, 0xFF
vertex -5600, -3664, -4117, 6720, 2588, 0x00, 0x7C, 0x18, 0xFF
vertex -5790, -3590, -4473, 7034, 2840, 0x2F, 0x52, 0x54, 0xFF
vertex -4098, -3571, -3835, 5230, 2914, 0xEF, 0x7D, 0x00, 0xFF
vertex -4769, -3650, -4015, 5916, 2818, 0xF2, 0x7D, 0x08, 0xFF
vertex -4734, -3650, -3813, 5806, 2646, 0xF1, 0x5A, 0xA9, 0xFF
pss_seg7_vertex_07001B80: # 0x07001B80 - 0x07001C60
vertex -5855, -3842, -3287, 6630, 1726, 0xFD, 0x7D, 0x15, 0xFF
vertex -5412, -3738, -3764, 6408, 2336, 0xF7, 0x7D, 0x11, 0xFF
vertex -5600, -3664, -4117, 6720, 2588, 0x00, 0x7C, 0x18, 0xFF
vertex -5685, -3842, -3173, 6430, 1688, 0xAC, 0x58, 0xDD, 0xFF
vertex -5822, -3941, -2610, 6336, 1116, 0xA5, 0x57, 0xFE, 0xFF
vertex -4831, -3607, -4365, 6110, 3114, 0xF9, 0x7D, 0x10, 0xFF
vertex -4901, -3557, -4765, 6330, 3454, 0x0E, 0x53, 0x5E, 0xFF
vertex -5790, -3590, -4473, 7034, 2840, 0x2F, 0x52, 0x54, 0xFF
vertex -4769, -3650, -4015, 5916, 2818, 0xF2, 0x7D, 0x08, 0xFF
vertex -5315, -3738, -3584, 6250, 2208, 0xC7, 0x58, 0xBA, 0xFF
vertex -4051, -3544, -4313, 5374, 3372, 0xF4, 0x7E, 0x06, 0xFF
vertex -4011, -3522, -4720, 5496, 3760, 0xEB, 0x56, 0x5A, 0xFF
vertex -4098, -3571, -3835, 5230, 2914, 0xEF, 0x7D, 0x00, 0xFF
vertex -4734, -3650, -3813, 5806, 2646, 0xF1, 0x5A, 0xA9, 0xFF
pss_seg7_vertex_07001C60: # 0x07001C60 - 0x07001D60
vertex -2810, -3384, -3986, 4106, 3554, 0xEA, 0x7C, 0xF4, 0xFF
vertex -2773, -3384, -4081, 4108, 3656, 0xC9, 0x55, 0x4B, 0xFF
vertex -3325, -3481, -4396, 4738, 3730, 0xD6, 0x6A, 0x35, 0xFF
vertex -3475, -3481, -3907, 4686, 3222, 0xEC, 0x7D, 0xFA, 0xFF
vertex -4051, -3544, -4313, 5374, 3372, 0xF4, 0x7E, 0x06, 0xFF
vertex -4098, -3571, -3835, 5230, 2914, 0xEF, 0x7D, 0x00, 0xFF
vertex -4011, -3522, -4720, 5496, 3760, 0xEB, 0x56, 0x5A, 0xFF
vertex -3609, -3481, -3471, 4638, 2770, 0x1B, 0x5A, 0xAC, 0xFF
vertex -4109, -3571, -3733, 5200, 2816, 0x1B, 0x47, 0x9B, 0xFF
vertex -4734, -3650, -3813, 5806, 2646, 0xF1, 0x5A, 0xA9, 0xFF
vertex -2971, -3360, -3569, 4090, 3110, 0xEA, 0x7C, 0xF2, 0xFF
vertex -3119, -3337, -3188, 4078, 2702, 0x07, 0x55, 0xA3, 0xFF
vertex -2481, -3244, -3479, 3604, 3216, 0xE3, 0x7A, 0xF1, 0xFF
vertex -2495, -3194, -3072, 3460, 2838, 0xED, 0x52, 0xA2, 0xFF
vertex -2469, -3285, -3809, 3724, 3526, 0xDF, 0x7A, 0xF7, 0xFF
vertex -2016, -3124, -3526, 3196, 3442, 0xE4, 0x7B, 0xF4, 0xFF
pss_seg7_vertex_07001D60: # 0x07001D60 - 0x07001E60
vertex -1894, -3051, -3142, 2934, 3136, 0xD1, 0x50, 0xAA, 0xFF
vertex -2016, -3124, -3526, 3196, 3442, 0xE4, 0x7B, 0xF4, 0xFF
vertex -2481, -3244, -3479, 3604, 3216, 0xE3, 0x7A, 0xF1, 0xFF
vertex -2495, -3194, -3072, 3460, 2838, 0xED, 0x52, 0xA2, 0xFF
vertex -2112, -3183, -3828, 3402, 3682, 0xDE, 0x7A, 0x00, 0xFF
vertex -2469, -3285, -3809, 3724, 3526, 0xDF, 0x7A, 0xF7, 0xFF
vertex -2462, -3285, -4014, 3796, 3716, 0xDB, 0x53, 0x58, 0xFF
vertex -2773, -3384, -4081, 4108, 3656, 0xC9, 0x55, 0x4B, 0xFF
vertex -1634, -3060, -3740, 2930, 3788, 0xE9, 0x7C, 0xFF, 0xFF
vertex -1385, -3010, -3419, 2576, 3590, 0xBD, 0x52, 0xBC, 0xFF
vertex -1649, -3015, -4360, 3184, 4350, 0xF1, 0x7C, 0x12, 0xFF
vertex -1734, -3015, -4417, 3286, 4370, 0x54, 0x46, 0x3F, 0xFF
vertex -1940, -3096, -4136, 3364, 4032, 0x21, 0x56, 0x56, 0xFF
vertex -1815, -3096, -3974, 3186, 3932, 0xE5, 0x7B, 0x0C, 0xFF
vertex -2174, -3183, -4024, 3536, 3838, 0xF7, 0x53, 0x5F, 0xFF
vertex -1285, -2991, -4116, 2754, 4268, 0xF1, 0x7D, 0x09, 0xFF
pss_seg7_vertex_07001E60: # 0x07001E60 - 0x07001F50
vertex -945, -2969, -3888, 2354, 4192, 0xAC, 0x56, 0xD9, 0xFF
vertex -1285, -2991, -4116, 2754, 4268, 0xF1, 0x7D, 0x09, 0xFF
vertex -1634, -3060, -3740, 2930, 3788, 0xE9, 0x7C, 0xFF, 0xFF
vertex -1385, -3010, -3419, 2576, 3590, 0xBD, 0x52, 0xBC, 0xFF
vertex -1649, -3015, -4360, 3184, 4350, 0xF1, 0x7C, 0x12, 0xFF
vertex -1815, -3096, -3974, 3186, 3932, 0xE5, 0x7B, 0x0C, 0xFF
vertex -1940, -3096, -4136, 3364, 4032, 0x21, 0x56, 0x56, 0xFF
vertex -2174, -3183, -4024, 3536, 3838, 0xF7, 0x53, 0x5F, 0xFF
vertex -1179, -2928, -4692, 2882, 4840, 0xF9, 0x7D, 0x11, 0xFF
vertex -695, -2928, -4526, 2372, 4876, 0xA6, 0x58, 0xF1, 0xFF
vertex -1634, -2928, -4848, 3360, 4806, 0x44, 0x65, 0x22, 0xFF
vertex -1734, -3015, -4417, 3286, 4370, 0x54, 0x46, 0x3F, 0xFF
vertex -1108, -2835, -5295, 3052, 5422, 0xF9, 0x7D, 0x14, 0xFF
vertex -562, -2835, -5096, 2472, 5452, 0xBC, 0x6A, 0xF9, 0xFF
vertex -1493, -2835, -5435, 3460, 5400, 0x60, 0x45, 0x2B, 0xFF
pss_seg7_vertex_07001F50: # 0x07001F50 - 0x07002050
vertex -562, -2835, -5096, 2472, 5452, 0xBC, 0x6A, 0xF9, 0xFF
vertex -445, -2742, -5517, 2530, 5884, 0xF3, 0x7C, 0x16, 0xFF
vertex -844, -2714, -5840, 3022, 6024, 0xF6, 0x7C, 0x17, 0xFF
vertex -1108, -2835, -5295, 3052, 5422, 0xF9, 0x7D, 0x14, 0xFF
vertex -365, -2742, -5453, 2430, 5856, 0xAF, 0x56, 0xD4, 0xFF
vertex -1162, -2692, -6097, 3414, 6136, 0x40, 0x57, 0x41, 0xFF
vertex -1493, -2835, -5435, 3460, 5400, 0x60, 0x45, 0x2B, 0xFF
vertex -345, -2598, -6239, 2720, 6586, 0xF3, 0x7B, 0x18, 0xFF
vertex -533, -2549, -6600, 3032, 6844, 0x23, 0x54, 0x58, 0xFF
vertex -172, -2644, -5907, 2432, 6348, 0xEE, 0x7C, 0x13, 0xFF
vertex 283, -2559, -6023, 2056, 6634, 0xE8, 0x7B, 0x0D, 0xFF
vertex 252, -2483, -6419, 2240, 6984, 0xEE, 0x7B, 0x17, 0xFF
vertex -78, -2644, -5725, 2274, 6218, 0xCB, 0x58, 0xB7, 0xFF
vertex 220, -2405, -6820, 2426, 7340, 0x01, 0x51, 0x61, 0xFF
vertex 859, -2388, -6345, 1654, 7154, 0xEA, 0x7C, 0x0F, 0xFF
vertex 999, -2313, -6723, 1672, 7554, 0xDE, 0x51, 0x5B, 0xFF
pss_seg7_vertex_07002050: # 0x07002050 - 0x07002150
vertex 283, -2559, -6023, 2056, 6634, 0xE8, 0x7B, 0x0D, 0xFF
vertex 727, -2459, -5990, 1636, 6776, 0xE5, 0x7C, 0x01, 0xFF
vertex 859, -2388, -6345, 1654, 7154, 0xEA, 0x7C, 0x0F, 0xFF
vertex 300, -2559, -5819, 1962, 6452, 0xE8, 0x56, 0xA7, 0xFF
vertex -78, -2644, -5725, 2274, 6218, 0xCB, 0x58, 0xB7, 0xFF
vertex -172, -2644, -5907, 2432, 6348, 0xEE, 0x7C, 0x13, 0xFF
vertex -365, -2742, -5453, 2430, 5856, 0xAF, 0x56, 0xD4, 0xFF
vertex 1844, -2190, -4763, 132, 6084, 0xFC, 0x7E, 0xF2, 0xFF
vertex 2251, -2190, -4813, -220, 6288, 0xA6, 0x58, 0x05, 0xFF
vertex 1704, -2257, -5438, 524, 6650, 0xF4, 0x7E, 0xF7, 0xFF
vertex 1388, -2325, -5988, 1028, 7032, 0xEC, 0x7D, 0x01, 0xFF
vertex 1683, -2272, -6267, 866, 7402, 0xBC, 0x53, 0x43, 0xFF
vertex 999, -2313, -6723, 1672, 7554, 0xDE, 0x51, 0x5B, 0xFF
vertex 1142, -2369, -5755, 1164, 6722, 0xEC, 0x7C, 0xF5, 0xFF
vertex 656, -2459, -5798, 1628, 6572, 0x0C, 0x56, 0xA5, 0xFF
vertex 2085, -2231, -5586, 232, 6934, 0xA9, 0x55, 0x21, 0xFF
pss_seg7_vertex_07002150: # 0x07002150 - 0x07002250
vertex 1704, -2257, -5438, 524, 6650, 0xF4, 0x7E, 0xF7, 0xFF
vertex 1142, -2369, -5755, 1164, 6722, 0xEC, 0x7C, 0xF5, 0xFF
vertex 1375, -2280, -5309, 776, 6402, 0xF6, 0x7D, 0xEF, 0xFF
vertex 993, -2369, -5614, 1246, 6534, 0x30, 0x56, 0xB2, 0xFF
vertex 656, -2459, -5798, 1628, 6572, 0x0C, 0x56, 0xA5, 0xFF
vertex 1844, -2190, -4763, 132, 6084, 0xFC, 0x7E, 0xF2, 0xFF
vertex 2251, -2190, -4813, -220, 6288, 0xA6, 0x58, 0x05, 0xFF
vertex 2085, -2231, -5586, 232, 6934, 0xA9, 0x55, 0x21, 0xFF
vertex -4896, 3169, 1954, 3704, -2714, 0x16, 0x7C, 0x05, 0xFF
vertex -5095, 3185, 2438, 3698, -3238, 0x2C, 0x57, 0xB0, 0xFF
vertex -3993, 3011, 2182, 2786, -2572, 0x14, 0x7D, 0x02, 0xFF
vertex 1410, -2190, -4710, 510, 5866, 0x49, 0x65, 0xEA, 0xFF
vertex 1280, -2280, -5272, 848, 6332, 0x5C, 0x46, 0xCD, 0xFF
vertex 2275, -2098, -4043, -544, 5590, 0xB4, 0x64, 0xF6, 0xFF
vertex 1449, -2098, -4029, 208, 5256, 0x59, 0x59, 0xF3, 0xFF
vertex -3930, 3011, 1674, 2926, -2080, 0x00, 0x58, 0x5A, 0xFF
pss_seg7_vertex_07002250: # 0x07002250 - 0x07002340
vertex -4896, 3169, 1954, 3704, -2714, 0x16, 0x7C, 0x05, 0xFF
vertex -3930, 3011, 1674, 2926, -2080, 0x00, 0x58, 0x5A, 0xFF
vertex -4701, 3154, 1481, 3710, -2204, 0xEB, 0x59, 0x57, 0xFF
vertex -5585, 3327, 1535, 4502, -2598, 0x15, 0x7C, 0x0B, 0xFF
vertex -5957, 3359, 1926, 4690, -3102, 0x45, 0x56, 0xC3, 0xFF
vertex -5095, 3185, 2438, 3698, -3238, 0x2C, 0x57, 0xB0, 0xFF
vertex -4057, 3011, 2698, 2644, -3070, 0x15, 0x59, 0xA9, 0xFF
vertex -3993, 3011, 2182, 2786, -2572, 0x14, 0x7D, 0x02, 0xFF
vertex -5233, 3297, 1164, 4322, -2120, 0xCD, 0x5A, 0x48, 0xFF
vertex -6035, 3471, 862, 5178, -2156, 0x0E, 0x7D, 0x10, 0xFF
vertex -6534, 3502, 1059, 5558, -2532, 0x58, 0x56, 0xE4, 0xFF
vertex -5560, 3441, 674, 4814, -1798, 0xB3, 0x5A, 0x2A, 0xFF
vertex -6196, 3599, -37, 5676, -1392, 0x06, 0x7D, 0x11, 0xFF
vertex -6710, 3615, 5, 6132, -1632, 0x5C, 0x57, 0x00, 0xFF
vertex -5686, 3584, -79, 5224, -1154, 0xA9, 0x5A, 0x12, 0xFF
pss_seg7_vertex_07002340: # 0x07002340 - 0x07002440
vertex -5420, 4346, -5080, 6930, 3542, 0xFA, 0x7D, 0x13, 0xFF
vertex -5753, 4393, -5488, 7396, 3786, 0x37, 0x55, 0x4C, 0xFF
vertex -5868, 4244, -4572, 7144, 2900, 0x00, 0x7D, 0x15, 0xFF
vertex -6196, 3599, -37, 5676, -1392, 0x06, 0x7D, 0x11, 0xFF
vertex -5686, 3584, -79, 5224, -1154, 0xA9, 0x5A, 0x12, 0xFF
vertex -6197, 4009, -3089, 6868, 1410, 0x03, 0x7D, 0x11, 0xFF
vertex -6710, 4024, -3107, 7346, 1226, 0x5A, 0x57, 0x0E, 0xFF
vertex -6710, 3615, 5, 6132, -1632, 0x5C, 0x57, 0x00, 0xFF
vertex -5686, 3994, -3071, 6390, 1592, 0xA8, 0x5A, 0x08, 0xFF
vertex -6135, 4126, -3879, 7118, 2160, 0x02, 0x7D, 0x14, 0xFF
vertex -6647, 4157, -3992, 7632, 2064, 0x58, 0x56, 0x1C, 0xFF
vertex -5636, 4096, -3769, 6618, 2254, 0xA9, 0x5B, 0xF8, 0xFF
vertex -6323, 4291, -4847, 7668, 2976, 0x4C, 0x55, 0x36, 0xFF
vertex -5432, 4198, -4308, 6640, 2828, 0xB1, 0x5C, 0xDD, 0xFF
vertex -5097, 4301, -4685, 6480, 3304, 0xC1, 0x5B, 0xC4, 0xFF
vertex -4839, 4434, -5420, 6528, 4080, 0xF4, 0x7D, 0x0D, 0xFF
pss_seg7_vertex_07002440: # 0x07002440 - 0x07002520
vertex -4839, 4434, -5420, 6528, 4080, 0xF4, 0x7D, 0x0D, 0xFF
vertex -5036, 4465, -5904, 6898, 4448, 0x1E, 0x56, 0x57, 0xFF
vertex -5420, 4346, -5080, 6930, 3542, 0xFA, 0x7D, 0x13, 0xFF
vertex -5753, 4393, -5488, 7396, 3786, 0x37, 0x55, 0x4C, 0xFF
vertex -5097, 4301, -4685, 6480, 3304, 0xC1, 0x5B, 0xC4, 0xFF
vertex -4646, 4403, -4947, 6166, 3722, 0xD4, 0x5A, 0xB3, 0xFF
vertex -4229, 4521, -5578, 6030, 4464, 0xF0, 0x7D, 0x06, 0xFF
vertex -4313, 4536, -6087, 6306, 4900, 0x07, 0x57, 0x5B, 0xFF
vertex -4146, 4506, -5073, 5756, 4032, 0xE6, 0x59, 0xAA, 0xFF
vertex -3603, 4608, -6143, 5674, 5228, 0xF8, 0x58, 0x5A, 0xFF
vertex -3583, 4608, -5631, 5456, 4764, 0xEA, 0x7C, 0x02, 0xFF
vertex -3563, 4608, -5119, 5238, 4302, 0xEC, 0x57, 0xA7, 0xFF
vertex 3072, 6144, -6143, -456, 7830, 0xEF, 0x4A, 0x65, 0xFF
vertex 3072, 6144, -5119, -856, 6890, 0xF4, 0x37, 0x8F, 0xFF
pss_seg7_vertex_07002520: # 0x07002520 - 0x07002620
vertex 1456, -1228, 878, -1710, 752, 0xA7, 0x59, 0xFB, 0xFF
vertex 2275, -1223, 1846, -2840, 182, 0x59, 0x59, 0xFD, 0xFF
vertex 2275, -1228, 878, -2462, 1068, 0x59, 0x59, 0xF7, 0xFF
vertex 1456, -1223, 1846, -2088, -138, 0xA7, 0x59, 0xF9, 0xFF
vertex 1456, -1244, 779, -1672, 842, 0xA6, 0x56, 0xEA, 0xFF
vertex 2275, -1201, 2024, -2910, 18, 0x5A, 0x57, 0xEF, 0xFF
vertex 1456, -1201, 2024, -2158, -302, 0xA6, 0x56, 0xE9, 0xFF
vertex 2275, -1244, 779, -2424, 1160, 0x5A, 0x54, 0xE3, 0xFF
vertex 1456, -1431, 371, -1512, 1214, 0xA7, 0x53, 0xDF, 0xFF
vertex 2275, -988, 2623, -3144, -532, 0x59, 0x56, 0xE8, 0xFF
vertex 1456, -988, 2623, -2390, -852, 0xA7, 0x57, 0xED, 0xFF
vertex 2275, -1431, 371, -2266, 1534, 0x59, 0x54, 0xE2, 0xFF
vertex 2275, -1479, 216, -2204, 1678, 0x5A, 0x58, 0xF7, 0xFF
vertex 1456, -1479, 216, -1452, 1358, 0xA6, 0x57, 0xEF, 0xFF
vertex 2275, -1484, -965, -1744, 2764, 0x5A, 0x58, 0xF2, 0xFF
vertex 1456, -1484, -965, -992, 2444, 0xA6, 0x59, 0xF9, 0xFF
pss_seg7_vertex_07002620: # 0x07002620 - 0x07002720
vertex 3072, 6144, -6143, -456, 7830, 0xEF, 0x4A, 0x65, 0xFF
vertex -3603, 4608, -6143, 5674, 5228, 0xF8, 0x58, 0x5A, 0xFF
vertex -3583, 4608, -5631, 5456, 4764, 0xEA, 0x7C, 0x02, 0xFF
vertex 2275, -1725, -1299, -1614, 3070, 0x5A, 0x4C, 0xD2, 0xFF
vertex 1456, -1812, -1477, -792, 2914, 0xA6, 0x54, 0xE3, 0xFF
vertex 1456, -1725, -1299, -860, 2750, 0xA6, 0x47, 0xCB, 0xFF
vertex 2275, -1812, -1477, -1544, 3234, 0x5A, 0x57, 0xED, 0xFF
vertex 2275, -1508, -1062, -1706, 2852, 0x5B, 0x4A, 0xD0, 0xFF
vertex 1456, -1945, -2810, -272, 4138, 0xD8, 0x77, 0xF3, 0xFF
vertex 2275, -1945, -2810, -1024, 4458, 0xD8, 0x77, 0xF3, 0xFF
vertex 1456, -1508, -1062, -954, 2532, 0xA5, 0x51, 0xDD, 0xFF
vertex 2275, -1484, -965, -1744, 2764, 0x5A, 0x58, 0xF2, 0xFF
vertex 1456, -1484, -965, -992, 2444, 0xA6, 0x59, 0xF9, 0xFF
vertex 1970, -670, 6301, -4296, -4030, 0x2A, 0x67, 0xC4, 0xFF
vertex 2069, -719, 6204, -4350, -3904, 0x03, 0x7B, 0xE4, 0xFF
vertex 1605, -819, 5495, -3648, -3432, 0x0E, 0x7B, 0xE9, 0xFF
pss_seg7_vertex_07002720: # 0x07002720 - 0x07002810
vertex 1970, -670, 6301, -4296, -4030, 0x2A, 0x67, 0xC4, 0xFF
vertex 1605, -819, 5495, -3648, -3432, 0x0E, 0x7B, 0xE9, 0xFF
vertex 1483, -768, 5546, -3556, -3528, 0xBD, 0x6B, 0x00, 0xFF
vertex 2743, -559, 6802, -5202, -4190, 0x0A, 0x6C, 0xBF, 0xFF
vertex 2069, -719, 6204, -4350, -3904, 0x03, 0x7B, 0xE4, 0xFF
vertex 2701, -456, 6904, -5204, -4300, 0xF5, 0x76, 0x2C, 0xFF
vertex 1914, -564, 6355, -4266, -4102, 0xBB, 0x53, 0x41, 0xFF
vertex 2807, -620, 6648, -5202, -4022, 0xF9, 0x7B, 0xE3, 0xFF
vertex 2617, -736, 5671, -4646, -3200, 0x3F, 0x5A, 0xC1, 0xFF
vertex 2343, -828, 5186, -4204, -2860, 0x52, 0x5A, 0xDF, 0xFF
vertex 2275, -921, 4566, -3902, -2318, 0x58, 0x5A, 0xF4, 0xFF
vertex 1456, -921, 4677, -3192, -2738, 0xB8, 0x68, 0xF7, 0xFF
vertex 3904, 307, 1784, -4312, 874, 0x19, 0x6A, 0xC0, 0xFF
vertex 4782, 203, 2199, -5282, 834, 0xFE, 0x7B, 0x1C, 0xFF
vertex 4823, 236, 2128, -5292, 916, 0x1B, 0x6D, 0xC6, 0xFF
pss_seg7_vertex_07002810: # 0x07002810 - 0x07002900
vertex 2471, 658, 2707, -3356, -532, 0x37, 0x6A, 0x2A, 0xFF
vertex 2892, 512, 2707, -3742, -370, 0x17, 0x55, 0x5A, 0xFF
vertex 2598, 624, 1683, -3074, 458, 0x2E, 0x6E, 0x2A, 0xFF
vertex 4782, 203, 2199, -5282, 834, 0xFE, 0x7B, 0x1C, 0xFF
vertex 5487, 136, 2770, -6152, 586, 0xD0, 0x69, 0x33, 0xFF
vertex 4823, 236, 2128, -5292, 916, 0x1B, 0x6D, 0xC6, 0xFF
vertex 5400, 96, 2844, -6100, 482, 0xF5, 0x7B, 0x1A, 0xFF
vertex 4846, 72, 3315, -5774, -166, 0xC7, 0x58, 0x47, 0xFF
vertex 4360, 184, 2924, -5176, 4, 0xDE, 0x59, 0x53, 0xFF
vertex 3904, 307, 1784, -4312, 874, 0x19, 0x6A, 0xC0, 0xFF
vertex 5540, 215, 2725, -6182, 648, 0x42, 0x54, 0xBD, 0xFF
vertex 5974, 51, 3565, -6908, 44, 0xC8, 0x6D, 0x1F, 0xFF
vertex 5245, -37, 3820, -6338, -474, 0xB1, 0x58, 0x2A, 0xFF
vertex 5821, -9, 3619, -6790, -64, 0xEB, 0x7B, 0x14, 0xFF
vertex 6072, 146, 3531, -6986, 114, 0x2E, 0x75, 0xF2, 0xFF
pss_seg7_vertex_07002900: # 0x07002900 - 0x07002A00
vertex -781, 2676, 2702, -366, -1798, 0x21, 0x3D, 0x97, 0xFF
vertex 2471, 658, 2707, -3356, -532, 0x37, 0x6A, 0x2A, 0xFF
vertex -776, 2677, 1678, 28, -854, 0x30, 0x58, 0x4D, 0xFF
vertex 2892, 512, 2707, -3742, -370, 0x17, 0x55, 0x5A, 0xFF
vertex 2946, 512, 1683, -3394, 592, 0x1A, 0x57, 0xA8, 0xFF
vertex 2598, 624, 1683, -3074, 458, 0x2E, 0x6E, 0x2A, 0xFF
vertex -900, 2732, 2702, -256, -1844, 0x21, 0x53, 0xA7, 0xFF
vertex -896, 2734, 1678, 138, -902, 0x1C, 0x54, 0x5A, 0xFF
vertex -1029, 2765, 2702, -138, -1894, 0x10, 0x58, 0xA7, 0xFF
vertex -1024, 2769, 1678, 256, -952, 0x09, 0x58, 0x5A, 0xFF
vertex -2573, 2810, 2700, 1280, -2494, 0x03, 0x59, 0xA7, 0xFF
vertex -2568, 2811, 1676, 1674, -1552, 0x03, 0x59, 0x59, 0xFF
vertex -2736, 2817, 2699, 1430, -2558, 0x07, 0x59, 0xA7, 0xFF
vertex 2275, -972, 2722, -3182, -624, 0x59, 0x59, 0xF7, 0xFF
vertex 2275, -988, 2623, -3144, -532, 0x59, 0x56, 0xE8, 0xFF
vertex 1456, -988, 2623, -2390, -852, 0xA7, 0x57, 0xED, 0xFF
